Technical Data Sheet
Polypropylene — detailed technical specifications and product data.
This is a placeholder Technical Data Sheet. Full product specifications will be provided by Dangote Petroleum Refinery upon request.
Dangote Petroleum Refinery
Polypropylene — Technical Data Sheet
| Property | Typical Value | Test Method |
|---|---|---|
| Melt Flow Rate | 12 g/10 min | ISO 1133 |
| Density | 0.905 g/cm³ | ISO 1183 |
| Tensile Strength at Yield | 35 MPa | ISO 527 |
| Elongation at Break | >50% | ISO 527 |
| Flexural Modulus | 1400 MPa | ISO 178 |
| Charpy Impact Strength | 3.5 kJ/m² | ISO 179 |
| Heat Deflection Temperature | 100°C | ISO 75 |
| Vicat Softening Point | 155°C | ISO 306 |
Values shown are typical and not to be used as specifications. Contact Dangote Petroleum Refinery for official documentation.