Certificate of Analysis
Quality certification and analytical test results for Dangote Polypropylene.
This is a sample Certificate of Analysis for demonstration purposes. Official certificates are batch-specific and available from Dangote Petroleum Refinery.
Dangote Petroleum Refinery
Certificate of Analysis
Product: Polypropylene (PP Homopolymer)
Batch: DPR-PP-2024-001
Date: January 2024
Quantity: 500 MT
| Test Parameter | Test Method | Specification | Result | Status |
|---|---|---|---|---|
| Melt Flow Rate | ISO 1133 | 12 ± 2 g/10 min | 12.1 g/10 min | ✓ PASS |
| Density | ISO 1183 | 0.905 ± 0.003 g/cm³ | 0.904 g/cm³ | ✓ PASS |
| Ash Content | ISO 3451 | ≤ 0.05% | 0.02% | ✓ PASS |
| Tensile Strength | ISO 527 | ≥ 33 MPa | 35.2 MPa | ✓ PASS |
| Color | Visual | Natural / Off-white | Natural | ✓ PASS |
| Moisture Content | ISO 15512 | ≤ 0.05% | 0.03% | ✓ PASS |
Quality Approved by: Dangote Quality Control Department
✓ All Tests Passed